Aud Deposits by Country
3 followers
Aud Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 2.94% | - | AUD | Sep 2017 |
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 2.70% | - | AUD | Mar 2018 |
Thailand+Follow | 4.1% | 8,051 | 64,871,000 | 2.00% | - | THB | Feb 2018 |
China+Follow | 5.4% | 6,778 | 1,367,900,000 | 1.76% | - | AUD | Dec 2016 |
Hong Kong+Follow | 5% | 45,277* | 7,234,800 | 1.75% | - | AUD | Mar 2018 |
AUD Deposit Rates
The AUD or commonly known as the Australian dollar is the currency of the Commonwealth of Australia. It is the top 10 of most traded currencies in the world and is also called a 'commodity currency' as it tends to rise when commodity prices like gold go higher, this is because Australia's trade is highly dependent on mineral and agricultural exports.